UK venture capital firm investing from seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Energy | 1 | 33.3% | View Energy investors → |
Healthtech | 1 | 33.3% | View Healthtech investors → |
Data | 1 | 33.3% | — |
| Total | 3 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Future Planet Capital( ) Future Planet Capital is an impact-led venture capital firm founded in the UK wi... London | ||||
![]() Oxford Science Enterprises( ) The firm focuses on investing in Life Sciences, Health Tech, and Deep Tech, prim... Oxford | ||||
![]() Firstminute Capital( ) firstminute capital is a seed-stage venture firm focused on investing in the UK,... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
East X Ventures is a venture capital firm based in London, UK. Startupmag tracks East X Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, East X Ventures is linked to seed and growth startup investments.
Startupmag tracks 3 startup investments linked to East X Ventures, including StandardX, Ascension and Astut.
Based on Startupmag's tracked data, East X Ventures's most active sector is Energy. Other tracked sectors include healthtech and data.
Startupmag tracks partners, managing partners and investors connected to East X Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside East X Ventures, including Future Planet Capital, Oxford Science Enterprises and Firstminute Capital.