UK venture capital firm investing from growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 1 | 25.0% | View Healthtech investors → |
Mobility | 1 | 25.0% | View Mobility investors → |
Energy | 1 | 25.0% | View Energy investors → |
Cybersecurity | 1 | 25.0% | View Cybersecurity investors → |
| Total | 4 | 100% | — |
| Investor | |
|---|---|
![]() Andrew Sloane | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() PXN Ventures( ) PXN Ventures is a UK-based venture capital firm focused on backing high-growth c... Manchester | ||||
![]() Northstar Ventures( ) Northstar Ventures invests in early and later stage, high growth companies focus... Newcastle | ||||
![]() Par Equity( ) This venture capital firm, founded in 2008, operates from offices in Edinburgh a... Edinburgh | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Legal & General Capital is a venture capital firm based in London, UK. Startupmag tracks Legal & General Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Legal & General Capital is linked to growth startup investments.
Startupmag tracks 2 startup investments linked to Legal & General Capital, including Advanced Electric Machines and CyberSmart.
Based on Startupmag's tracked data, Legal & General Capital's most active sector is Healthtech. Other tracked sectors include mobility, energy and cybersecurity.
Startupmag tracks partners, managing partners and investors connected to Legal & General Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Legal & General Capital, including PXN Ventures, Northstar Ventures and Par Equity.