UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Mobility | 2 | 20.0% | View Mobility investors → |
Cybersecurity | 2 | 20.0% | View Cybersecurity investors → |
SaaS | 1 | 10.0% | View SaaS investors → |
Energy | 1 | 10.0% | View Energy investors → |
MentalHealth | 1 | 10.0% | — |
AI | 1 | 10.0% | View AI investors → |
Healthtech | 1 | 10.0% | View Healthtech investors → |
Fintech | 1 | 10.0% | View Fintech investors → |
| Total | 10 | 100% | — |
| Investor | |
|---|---|
Colin Greene Partner | |
David Foreman Managing Partner | |
Guy Weaver | |
Jon Prescott | |
Louise Chapman Investment Director | |
Mark Slade | |
Mike Mannion | |
Pete Carway | |
Sim Singh Landa | |
Steve Green | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Blackfinch Ventures( ) Blackfinch Group is a dynamic investment group focused on creating a positive im... Gloucester | ||||
![]() PXN Ventures( ) PXN Ventures is a UK-based venture capital firm focused on backing high-growth c... Manchester | ||||
![]() Par Equity( ) This venture capital firm, founded in 2008, operates from offices in Edinburgh a... Edinburgh | ||||
![]() Scottish Enterprise( ) The firm focuses on supporting early-stage and growing companies in Scotland, of... Glasgow | ||||
![]() SFC Capital( ) SFC Capital is a venture capital firm that focuses on investing in early-stage t... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Praetura Ventures is a venture capital firm based in Manchester, UK. Startupmag tracks Praetura Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Praetura Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 8 startup investments linked to Praetura Ventures, including Orbital Marine Power, PEAK:AIO, OBT Live and Tended.
Based on Startupmag's tracked data, Praetura Ventures's most active sector is Mobility. Other tracked sectors include cybersecurity, SaaS and energy.
Startupmag tracks partners, managing partners and investors connected to Praetura Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Praetura Ventures, including Blackfinch Ventures, PXN Ventures and Par Equity.