UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Greentech | 2 | 33.3% | View Greentech investors → |
Fintech | 1 | 16.7% | View Fintech investors → |
Mobility | 1 | 16.7% | View Mobility investors → |
Drones | 1 | 16.7% | View Drones investors → |
Foodtech | 1 | 16.7% | View Foodtech investors → |
| Total | 6 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Passion Capital( ) Passion Capital is a venture capital firm focusing on early-stage investments in... London | ||||
![]() Primo Space Fund( ) Milan, Italy | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Seraphim Capital is a venture capital firm based in London, UK. Startupmag tracks Seraphim Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Seraphim Capital is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 4 startup investments linked to Seraphim Capital, including Online Oceans, Mutable Tactics, ALL.SPACE and Satellite Vu.
Based on Startupmag's tracked data, Seraphim Capital's most active sector is Greentech. Other tracked sectors include fintech, mobility and drones.
Startupmag tracks partners, managing partners and investors connected to Seraphim Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Seraphim Capital, including Passion Capital and Primo Space Fund.