UK venture capital firm investing from seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Quantum | 1 | 33.3% | View Quantum investors → |
Healthtech | 1 | 33.3% | View Healthtech investors → |
AI | 1 | 33.3% | View AI investors → |
| Total | 3 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Alumni Ventures( ) Alumni Ventures is a venture capital firm established in 2014, providing accredi... Manchester, US | ||||
![]() Collaborative Fund( ) New York, US | ||||
![]() Octopus Ventures( ) This venture capital firm focuses on investing in sectors such as B2B Software, ... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Silicon Roundabout Ventures is a venture capital firm based in London, UK. Startupmag tracks Silicon Roundabout Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Silicon Roundabout Ventures is linked to seed and growth startup investments.
Startupmag tracks 3 startup investments linked to Silicon Roundabout Ventures, including Cnuic, Haiqu and VyperCore.
Based on Startupmag's tracked data, Silicon Roundabout Ventures's most active sector is Quantum. Other tracked sectors include healthtech and AI.
Startupmag tracks partners, managing partners and investors connected to Silicon Roundabout Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Silicon Roundabout Ventures, including Alumni Ventures, Collaborative Fund and Octopus Ventures.