UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
SaaS | 5 | 41.7% | View SaaS investors → |
Healthtech | 3 | 25.0% | View Healthtech investors → |
AI | 1 | 8.3% | View AI investors → |
Ecommerce | 1 | 8.3% | View Ecommerce investors → |
Agtech | 1 | 8.3% | View Agtech investors → |
Legaltech | 1 | 8.3% | — |
| Total | 12 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Aurient Ltd( ) Belfast | No funding stage information available | |||
![]() Clarendon Fund Managers( ) The Investment Fund for Northern Ireland (IFNI) is focused on supporting innovat... Belfast | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Techstart Ventures is a venture capital firm based in Belfast, Edinburgh, UK. Startupmag tracks Techstart Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Techstart Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 9 startup investments linked to Techstart Ventures, including Go Swag, Cloudsmith, TeamFeePay and farmdrive.
Based on Startupmag's tracked data, Techstart Ventures's most active sector is SaaS. Other tracked sectors include healthtech, AI and ecommerce.
Startupmag tracks partners, managing partners and investors connected to Techstart Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Techstart Ventures, including Aurient Ltd, Clarendon Fund Managers and Co-Fund NI.