UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 4 | 33.3% | View AI investors → |
Healthtech | 2 | 16.7% | View Healthtech investors → |
Data | 2 | 16.7% | — |
Fintech | 2 | 16.7% | View Fintech investors → |
Regtech | 1 | 8.3% | — |
Agtech | 1 | 8.3% | View Agtech investors → |
| Total | 12 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Cherry Ventures( ) Cherry Ventures is an early-stage venture capital firm based in Europe, speciali... London | ||||
![]() IW Capital( ) IW Capital focuses on investing in UK businesses, enabling investors to benefit ... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Ventures Together is a venture capital firm based in London, UK. Startupmag tracks Ventures Together's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Ventures Together is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 9 startup investments linked to Ventures Together, including Happl, Heywa Labs, Emergent and LaunchLemonade.
Based on Startupmag's tracked data, Ventures Together's most active sector is AI. Other tracked sectors include healthtech, data and fintech.
Startupmag tracks partners, managing partners and investors connected to Ventures Together.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Ventures Together, including Cherry Ventures and IW Capital.