UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 4 | 50.0% | View Healthtech investors → |
Biotech | 2 | 25.0% | View Biotech investors → |
Fintech | 1 | 12.5% | View Fintech investors → |
Ecommerce | 1 | 12.5% | View Ecommerce investors → |
| Total | 8 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Boundary Capital( ) Boundary Capital Partners LLP focuses on high-growth private technology companie... London | ||||
![]() SFC Capital( ) SFC Capital is a venture capital firm that focuses on investing in early-stage t... London | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
DSW Ventures is a venture capital firm based in London, UK. Startupmag tracks DSW Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, DSW Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 7 startup investments linked to DSW Ventures, including ROXFIT, RoxFit, StimOxyGen and NextLevelApps.
Based on Startupmag's tracked data, DSW Ventures's most active sector is Healthtech. Other tracked sectors include biotech, fintech and ecommerce.
Startupmag tracks partners, managing partners and investors connected to DSW Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside DSW Ventures, including Boundary Capital, SFC Capital and Co-Fund NI.