UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 2 | 25.0% | View Fintech investors → |
Insurtech | 2 | 25.0% | View Insurtech investors → |
Logistics | 1 | 12.5% | View Logistics investors → |
Regtech | 1 | 12.5% | — |
Construction | 1 | 12.5% | — |
SaaS | 1 | 12.5% | View SaaS investors → |
| Total | 8 | 100% | — |
| Investor | |
|---|---|
![]() Martijn De Wever | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Founders Capital( ) Founders Capital is a European investment community targeting diverse sectors an... London | ||||
![]() ActivumSG Ventures( ) ActivumSG is one of Europe's largest independent real estate investment managers... London | ||||
![]() CommerzVentures( ) We Back is an independent, return-oriented venture capital firm specialising in ... Frankfurt, Germany | ||||
![]() Haatch( ) This award-winning UK-based venture capital firm focuses on pre-seed and seed in... Stamford | ||||
![]() LiFE Ventures( ) This London-based family office invests across private markets in the UK and Eur... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Force Over Mass Capital is a venture capital firm based in London, UK. Startupmag tracks Force Over Mass Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Force Over Mass Capital is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 5 startup investments linked to Force Over Mass Capital, including Stoa, Artificial Labs, Converge and Adclear.
Based on Startupmag's tracked data, Force Over Mass Capital's most active sector is Fintech. Other tracked sectors include insurtech, logistics and regtech.
Startupmag tracks partners, managing partners and investors connected to Force Over Mass Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Force Over Mass Capital, including Founders Capital, ActivumSG Ventures and CommerzVentures.