UK venture capital firm investing from seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Cybersecurity | 2 | 40.0% | View Cybersecurity investors → |
Biotech | 2 | 40.0% | View Biotech investors → |
AI | 1 | 20.0% | View AI investors → |
| Total | 5 | 100% | — |
| Investor | |
|---|---|
Julia Schrameier Associate | |
Lawrence Barclay Managing Partner | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Amadeus Capital Partners( ) Amadeus Capital Partners is a deep tech venture capital firm, investing since 19... London | ||||
![]() Cancer Research Horizons( ) This venture capital firm operates an £8m Seed Fund focused on high-potential, e... London, London | ||||
![]() | ||||
![]() Octopus Ventures( ) This venture capital firm focuses on investing in sectors such as B2B Software, ... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Manta Ray Ventures is a venture capital firm based in London, UK. Startupmag tracks Manta Ray Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Manta Ray Ventures is linked to seed and growth startup investments.
Startupmag tracks 3 startup investments linked to Manta Ray Ventures, including Tequipy, Sitehop and Infinitopes.
Based on Startupmag's tracked data, Manta Ray Ventures's most active sector is Cybersecurity. Other tracked sectors include biotech and AI.
Startupmag tracks partners, managing partners and investors connected to Manta Ray Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Manta Ray Ventures, including Amadeus Capital Partners, Cancer Research Horizons and Northern Gritstone.