UK venture capital firm investing from pre-seed to seed
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 3 | 50.0% | View AI investors → |
HRtech | 1 | 16.7% | View HRtech investors → |
Data | 1 | 16.7% | — |
Biotech | 1 | 16.7% | View Biotech investors → |
| Total | 6 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() LYVA Labs( ) LYVA Labs focuses on early-stage investments in the Health & Life Science, Clean... Liverpool | ||||
![]() Manchester Angels( ) Manchester Angels is an angel network comprising over 45 exited tech entrepreneu... Manchester | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
River Capital is a venture capital firm based in Liverpool, UK. Startupmag tracks River Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, River Capital is linked to pre-seed and seed startup investments.
Startupmag tracks 5 startup investments linked to River Capital, including urfuture, Deltabase, Fotenix and Spotlight Pathology.
Based on Startupmag's tracked data, River Capital's most active sector is AI. Other tracked sectors include hrtech, data and biotech.
Startupmag tracks partners, managing partners and investors connected to River Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside River Capital, including LYVA Labs and Manchester Angels.