UK venture capital firm investing from pre-seed to seed
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 1 | 33.3% | View AI investors → |
Fintech | 1 | 33.3% | View Fintech investors → |
HRtech | 1 | 33.3% | View HRtech investors → |
| Total | 3 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Ada Ventures( ) This venture capital firm focuses on three key investment areas: Climate Equity,... London | ||||
![]() Found Capital( ) The venture capital firm focuses on supporting early-stage companies with potent... London | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Manchester Angels is a venture capital firm based in Manchester, UK. Startupmag tracks Manchester Angels's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Manchester Angels is linked to pre-seed and seed startup investments.
Startupmag tracks 3 startup investments linked to Manchester Angels, including urfuture, Hace and HACE.
Based on Startupmag's tracked data, Manchester Angels's most active sector is AI. Other tracked sectors include fintech and hrtech.
Startupmag tracks partners, managing partners and investors connected to Manchester Angels.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Manchester Angels, including Ada Ventures, Found Capital and River Capital.