Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 4 | 36.4% | View Fintech investors → |
Biotech | 3 | 27.3% | View Biotech investors → |
Ecommerce | 2 | 18.2% | View Ecommerce investors → |
AI | 1 | 9.1% | View AI investors → |
Healthtech | 1 | 9.1% | View Healthtech investors → |
| Total | 11 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() HV Capital( ) BACKINGTHOSEWHO DARE supports exceptional founders in building market-leading di... Munich, Germany | ||||
![]() LocalGlobe( ) LocalGlobe is a venture capital firm that partners with founders from pre-seed a... London | ||||
![]() Breega( ) Breega is a venture capital firm focused on backing exceptional founders from pr... Paris, France | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Seedcamp is a venture capital firm based in London, UK. Startupmag tracks Seedcamp's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Seedcamp is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 7 startup investments linked to Seedcamp, including Embedd, Fifth Dimension, BioOrbit and Outpost Bio.
Based on Startupmag's tracked data, Seedcamp's most active sector is Fintech. Other tracked sectors include biotech, ecommerce and AI.
Startupmag tracks partners, managing partners and investors connected to Seedcamp.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Seedcamp, including HV Capital, LocalGlobe and Breega.