UK venture capital firm investing from seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Ecommerce | 2 | 33.3% | View Ecommerce investors → |
Edtech | 1 | 16.7% | View Edtech investors → |
SaaS | 1 | 16.7% | View SaaS investors → |
Sustainability | 1 | 16.7% | View Sustainability investors → |
Healthtech | 1 | 16.7% | View Healthtech investors → |
| Total | 6 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Educapital( ) Educapital is a leading European venture capital firm focused on investing in in... Paris, France | ||||
![]() L Catterton( ) Greenwich, US | ||||
![]() Active Partners( ) Active Partners is a consumer-focused investment firm that partners with visiona... London | ||||
![]() Educapital( ) Educapital is a leading European venture capital firm focusing on the Edtech and... Paris, France | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
White Star Capital is a venture capital firm based in London, UK. Startupmag tracks White Star Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, White Star Capital is linked to seed, series a and growth startup investments.
Startupmag tracks 3 startup investments linked to White Star Capital, including MyEdSpace, Butternut Box and TransactionLink.
Based on Startupmag's tracked data, White Star Capital's most active sector is Ecommerce. Other tracked sectors include edtech, SaaS and sustainability.
Startupmag tracks partners, managing partners and investors connected to White Star Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside White Star Capital, including Educapital, L Catterton and Active Partners.