Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 2 | 40.0% | View AI investors → |
Greentech | 1 | 20.0% | View Greentech investors → |
Fintech | 1 | 20.0% | View Fintech investors → |
Mobility | 1 | 20.0% | View Mobility investors → |
| Total | 5 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Fuel Ventures( ) Fuel Ventures is a venture capital firm that focuses on backing ambitious tech c... London | ||||
![]() Regenerate Ventures( ) Regenerate Ventures focuses on investing in agricultural innovation that positiv... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Zinc VC is a venture capital firm based in London, UK. Startupmag tracks Zinc VC's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Zinc VC is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 5 startup investments linked to Zinc VC, including Native Labs, Juno Technologies, Unibloom World and Tangent Technology.
Based on Startupmag's tracked data, Zinc VC's most active sector is AI. Other tracked sectors include greentech, fintech and mobility.
Startupmag tracks partners, managing partners and investors connected to Zinc VC.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Zinc VC, including Fuel Ventures and Regenerate Ventures.