Track funded software companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun 2026 | HR Duo HR Duo is a SaaS workforce platform combining time and attendance with rost... | £1,400,000 | |||||||||||
3 Jun 2026 | OQC OQC builds superconducting quantum computers designed for data-centre envir... | £260,000,000 | |||||||||||
18 May 2026 | Greenpixie Greenpixie is a SaaS sustainability intelligence platform that integrates w... | £4,700,000 | |||||||||||
12 May 2026 | Envoke Envoke offers a SaaS platform that creates virtual replicas of laboratory e... | £1,600,000 | Leeds | ||||||||||
7 May 2026 | Quantum Motion Quantum Motion supplies silicon quantum processors built with CMOS-compatib... | £120,000,000 | |||||||||||
28 Apr 2026 | Marloo Marloo is a software-as-a-service AI assistant for financial advisers. It a... | £7,380,000 US$10,000,000 | |||||||||||
23 Apr 2026 | Cloudsmith Cloudsmith provides a cloud-native artifact repository that stores and mana... | £53,000,000 | Belfast | ||||||||||
7 Apr 2026 | Fivium Fivium's eCase is a configurable SaaS case management platform for public s... | ||||||||||||
29 Jan 2026 | Levellr Levellr is a SaaS platform that aggregates community conversation data from... | £1,800,000 | |||||||||||
27 Jan 2026 | Flowla Flowla is a SaaS platform that converts digital sales rooms into a no-code ... | £1,800,000 | |||||||||||
13 Jan 2026 | Trybe Trybe is an integrated management platform for spas, bathhouses and leisure... | £23,000,000 | |||||||||||
12 Jan 2026 | AgileRL AgileRL offers an open-source platform and the managed product Arena for re... | £5,500,000 | |||||||||||
7 Jan 2026 | iMaintain iMaintain is a SaaS platform that captures and structures maintenance knowl... | £250,000 | Gloucester | ||||||||||
17 Dec 2025 | Workbooks Workbooks is a cloud-based SaaS platform that combines sales, marketing, cu... | £16,600,000 | |||||||||||
8 Dec 2025 | Azoma Azoma is a SaaS platform that monitors and optimises product data for AI-dr... | £3,000,000 | |||||||||||
4 Dec 2025 | Shop Circle Shop Circle is a platform that acquires business software and integrates AI... | £75,100,000 US$100,000,000 | |||||||||||
25 Nov 2025 | Intelligent Core Intelligent Core provides a modular AI platform with integrated sensor hard... | £2,000,000 | |||||||||||
4 Nov 2025 | Totalmobile Totalmobile’s Field First is field service management software that provide... | ||||||||||||
15 Oct 2025 | CybaVerse CybaOps is an all-in-one cyber security management platform for SMEs and MS... | £5,000,000 | |||||||||||
14 Oct 2025 | Patchworks Patchworks is an integration platform that connects retail systems such as ... | £5,000,000 | |||||||||||
23 Sept 2025 | Duel Duel is a brand advocacy platform that records and manages advocates, creat... | £11,900,000 US$16,000,000 | |||||||||||
17 Sept 2025 | Overmind Overmind is a predictive change intelligence platform for engineering teams... | £4,400,000 US$6,000,000 | |||||||||||
4 Sept 2025 | Throxy Throxy scores £4.6 million in seed funding to reshape outbound sales, helpi... | £4,600,000 | |||||||||||
27 Aug 2025 | Attio AI-native CRM pioneer Attio secures £38.6 million in funding, accelerating ... | £38,600,000 US$52,000,000 | |||||||||||
21 Aug 2025 | Embargo Embargo secures £2.6 million to elevate hospitality tech, enhancing custome... | £2,600,000 US$3,500,000 | |||||||||||
22 Jul 2025 | inforcer Inforcer secures £26M in Series B funding, empowering MSPs to enhance clien... | £25,900,000 | |||||||||||
21 Jul 2025 | Xelix Xelix raises £119,240,000 to enhance AI in finance, streamlining accounts p... | £119,240,000 US$160,000,000 | |||||||||||
17 Jul 2025 | TRIFFT Loyalty London's TRIFFT Loyalty secures £410,000 in funding to transform customer l... | £410,000 US$550,000 | |||||||||||
7 Jul 2025 | Quorso Quorso Global secures new backing from Summit Partners, boosting its missio... | ||||||||||||
5 Jun 2025 | OBT Live Liverpool's OBT Live secures over £2.25 million in Series A funding, ready ... | £2,250,000 |

1 Explore 489 UK software startups and their founders, who have collectively raised £7.53B.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing software startups with the full list of recently funded startups from the UK.
With UK-based startups such as Darktrace, DeepMind, and Onfido, the UK's software sector has rapidly emerged as a hub for innovative digital solutions. Driven by growing demand for automation, efficiency, and digital transformation, software startups are reshaping industries by delivering advanced software applications and technology-driven services.
Software startups develop, distribute, and provide software products or services designed to address specific challenges, automate tasks, or enhance existing processes. These startups typically build scalable solutions that can quickly adapt to the evolving needs of various industries by leveraging technologies such as artificial intelligence, machine learning, cloud computing, and data analytics.
Operating across sectors such as cybersecurity, healthcare, finance, logistics, and enterprise productivity, software startups create solutions tailored to improve efficiency, security, customer experience, and operational agility. Through agile development methodologies and user-centred design, these startups quickly respond to market demands and technological advancements.
With growing support from software investors, the UK's startup ecosystem continues to expand rapidly. Let's explore key areas currently driving software innovation:
Software startups in the UK are pioneering innovation across diverse sectors by leveraging advanced technologies and agile approaches. Here are five distinct categories of software startups:
Companies developing software tools designed to protect organisations and users against cyber threats, enhance security management, and ensure compliance (examples: Darktrace, Senseon).
Startups offering software solutions that leverage artificial intelligence and machine learning to automate processes, extract insights, and optimise decision-making (examples: DeepMind, BenevolentAI).
Companies providing software products that enhance security through digital identity verification, authentication, and fraud prevention (examples: Onfido, Callsign).
Startups providing cloud-based software solutions that help businesses streamline operations, manage workflows, and increase productivity (examples: Paddle, Beamery).
Companies developing software applications focused on improving healthcare management, clinical processes, patient outcomes, and health data analytics (examples: Babylon Health, accuRx).