A monthly ranking based on Startupmag’s tracking of active UK angel and venture capital investment.
February 2026’s most active investors ranking reflects where UK capital was actually deployed in January 2026, spanning pre-seed, seed and growth rounds.
| Angel Investors | Location | Connect | Investment Focus | Startup Investments |
|---|---|---|---|---|
Charlie Songhurst is one of the most active and recognisable angel investors in ... | ||||
Tom Singh OBE is an entrepreneur and the founder of New Look. He is also known a... | ||||
Matt Clifford is the Prime Minister's Adviser on AI Opportunities and co-founder... | ||||
Leonard Picardo is a member of the Development Board and an angel investor known... | ||||
Simon Franks is a partner at Redbus Ventures and the chairman of the Franks Fami... | ||||
| All angel investors | All locations | All investor sectors | All funded startups |
*These angel investors have publicly mentioned their interest in angel investing or are members of angel networks. (Last updated: September 2026)
Charlie Songhurst, Matt Clifford, Tom Singh, Leonard Picardo and Simon Franks emerge as the most visible individual angels in January 2026. Activity clusters around AI and cyber security, with pockets of biotech and consumer and foodtech. The dataset shows a clear bias towards AI‑first businesses and adjacent deeptech, while healthtech and foodtech continue to attract seasoned consumer operators. Several angels stand out for their public and operator profiles. Tom Singh is a serial founder. Matt Clifford is a high‑profile AI adviser and co‑founder of Entrepreneurs First. Leonard Picardo’s early Deliveroo pedigree signals that operator angels remain active. Collectively these patterns suggest UK angel activity is being driven by experienced, sector‑focused individuals and cross‑border tech capital, concentrating signal on AI, cyber and specialist deeptech.
| Venture Capital Firms | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Octopus Ventures( ) This venture capital firm focuses on investing in sectors such as B2B Software, ... London | AutomataInfinitopesCyb3r OperationsAgileRL+39 | |||
![]() Ventures Together( ) Ventures Together is a UK-based venture capital firm known for its unusually bro... London | Tech StartupDigital MarketingContent Marketing+3 | LaunchLemonadeEmergentBiographicaWholeSum+3 | ||
![]() Fuel Ventures( ) Fuel Ventures is a venture capital firm that focuses on backing ambitious tech c... London | WealthAiLevellrAllocation StrategyKaravel+49 | |||
![]() SFC Capital( ) SFC Capital is a venture capital firm that focuses on investing in early-stage t... London | TechnologyData ScienceMachine LearningAi Analytics+118 | LUXShoutt.aiiMaintainWholeSumSentinel+41 | ||
![]() LocalGlobe( ) LocalGlobe is a venture capital firm that partners with founders from pre-seed a... London | StreamAnzen IndustriesEquitable EarthModel ML+21 | |||
| All VC firms | All investor sectors | All funded startups | All funding rounds |
January’s most active venture capital investors were led by Octopus Ventures and accompanied by a cluster of active seed and early‑stage backers, notably Fuel Ventures, Ventures Together, SFC Capital and LocalGlobe. Investment patterns across the month were dominated by AI and healthtech, with significant flows into biotech, greentech, SaaS and cyber or regtech. The data also highlights non‑traditional and specialist models shaping activity, from corporate spinouts such as Kraken emerging from Octopus Energy Group to regionally focused angel and mission‑led vehicles. Taken together, these flows point to a richly tiered market, with deeptech and climate bets attracting large rounds while a steady stream of smaller seed deals keeps the innovation pipeline full.
| Corporate Venture Capital Firms | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Morgan Stanley( ) Morgan Stanley participates in venture investing primarily through strategic bal... NY, US | MyARCVynTideInicio AISokinVortexa+2 | |||
![]() Citibank( ) Citibank engages in venture and growth investing through strategic initiatives l... NYC, US | Generalist | RayloSolidatus | ||
![]() M&G Investments( ) M&G Investments operates a corporate venture capability aligned with its role as... London | bit.bioGFO-X | |||
![]() Lloyds Banking Group( ) Lloyds Banking Group invests in venture and growth companies primarily through L... | Generalist | myHappymindFnality International | No funding stage information available | |
![]() ClearScore( ) ClearScore operates a strategic venture arm focused on fintech, data and consume... London | Generalist | WholeSum | ||
| All VC firms | All investor sectors | All funded startups | All funding rounds |
January’s corporate investment tape was led by a mix of asset‑manager CVCs and big banking groups, with M&G Investments, Morgan Stanley, Citibank and Lloyds Banking Group all recording activity. Deal flow clustered into two clear groups: biotech and healthtech on one hand, and fintech together with ecommerce subscription infrastructure on the other. Banks emerged as the most visible non‑traditional corporate investors this month, rather than insurer‑linked funds or venture studios. That split underscores familiar corporate strategies: R&D protection for science‑heavy assets and industrial adjacency plays that plug into existing customer or distribution channels.
Click here for a full list of 7,589+ startup investors in the UK