Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 3 | 42.9% | View Fintech investors → |
AI | 3 | 42.9% | View AI investors → |
Biotech | 1 | 14.3% | View Biotech investors → |
| Total | 7 | 100% | — |
| Investor | |
|---|---|
![]() Carmen Alfonso-Rico | |
![]() Sasha Astafyeva | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() Lightspeed Venture Partners( ) Lightspeed is a venture capital firm that focuses on investing in innovative com... Menlo Park, US | ||||
![]() MMC Ventures( ) MMC Ventures is a London-based venture capital firm that has backed early-stage,... London | ||||
![]() Northzone( ) Northzone is a multi-stage venture capital fund that invests in founders from Se... London | ||||
![]() Seedcamp( ) The firm focuses on investing in the healthcare sector, particularly in personal... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Cocoa is a venture capital firm based in London, UK. Startupmag tracks Cocoa's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Cocoa is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 5 startup investments linked to Cocoa, including Fractile, Condukt, Cyclana Bio and Mimo.
Based on Startupmag's tracked data, Cocoa's most active sector is Fintech. Other tracked sectors include AI and biotech.
Startupmag tracks partners, managing partners and investors connected to Cocoa.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Cocoa, including Accel, Lightspeed Venture Partners and MMC Ventures.