UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 3 | 27.3% | View Fintech investors → |
Healthtech | 1 | 9.1% | View Healthtech investors → |
Gaming | 1 | 9.1% | — |
Mobility | 1 | 9.1% | View Mobility investors → |
Greentech | 1 | 9.1% | View Greentech investors → |
SaaS | 1 | 9.1% | View SaaS investors → |
Proptech | 1 | 9.1% | View Proptech investors → |
Biotech | 1 | 9.1% | View Biotech investors → |
Insurtech | 1 | 9.1% | View Insurtech investors → |
| Total | 11 | 100% | — |
| Investor | |
|---|---|
Dr Mark Wyatt | No funding stage information available |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() Octopus Ventures( ) This venture capital firm focuses on investing in sectors such as B2B Software, ... London | ||||
![]() Seedcamp( ) The firm focuses on investing in the healthcare sector, particularly in personal... London | ||||
![]() Semantic( ) The firm focuses on investing in technology-driven sectors related to data and t... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Development Bank of Wales is a venture capital firm based in Cardiff, UK. Startupmag tracks Development Bank of Wales's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Development Bank of Wales is linked to pre-seed, seed, series a and growth startup investments.
Startupmag tracks 10 startup investments linked to Development Bank of Wales, including Reclinker, Breaking Change, openmoove and Sidekick.
Based on Startupmag's tracked data, Development Bank of Wales's most active sector is Fintech. Other tracked sectors include healthtech, gaming and mobility.
Startupmag tracks partners, managing partners and investors connected to Development Bank of Wales.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Development Bank of Wales, including Eos Ventures, Octopus Ventures and Seedcamp.