UK venture capital firm investing from seed
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 4 | 57.1% | View AI investors → |
Edtech | 2 | 28.6% | View Edtech investors → |
Healthtech | 1 | 14.3% | View Healthtech investors → |
| Total | 7 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Cogito Capital Partners( ) Cogito Capital Partners is an early-growth venture capital firm specialising in ... VCWarsaw, Poland | ||||
![]() Mercia( ) Mercia is a venture capital firm focused on fuelling UK business ambitions throu... VCManchester | ||||
![]() Mercia Ventures’ North East Venture Fund( ) Mercia focuses on investing in innovative SMEs across various sectors including ... VCHenley-in-Arden | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Edge is a venture capital firm based in London, UK. Startupmag tracks Edge's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Edge is linked to seed startup investments.
Startupmag tracks 5 startup investments linked to Edge, including Mindset AI, Springpod, Mindtech Global and Edit Cloud.
Based on Startupmag's tracked data, Edge's most active sector is AI. Other tracked sectors include edtech and healthtech.
Startupmag tracks partners, managing partners and investors connected to Edge.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Edge, including Cogito Capital Partners, Mercia and Mercia Ventures’ North East Venture Fund.