UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 2 | 16.7% | View AI investors → |
Hardware | 2 | 16.7% | — |
Biotech | 2 | 16.7% | View Biotech investors → |
Fintech | 1 | 8.3% | View Fintech investors → |
Greentech | 1 | 8.3% | View Greentech investors → |
Tech | 1 | 8.3% | View Tech investors → |
Healthtech | 1 | 8.3% | View Healthtech investors → |
Ecommerce | 1 | 8.3% | View Ecommerce investors → |
Agtech | 1 | 8.3% | View Agtech investors → |
| Total | 12 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Lightspeed Venture Partners( ) Lightspeed is a venture capital firm that focuses on investing in innovative com... Menlo Park, US | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
EQT Ventures is a venture capital firm based in London, UK. Startupmag tracks EQT Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, EQT Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 8 startup investments linked to EQT Ventures, including Stacks, Biographica, Artios and Milvus Advanced.
Based on Startupmag's tracked data, EQT Ventures's most active sector is AI. Other tracked sectors include hardware, biotech and fintech.
Startupmag tracks partners, managing partners and investors connected to EQT Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside EQT Ventures, including Lightspeed Venture Partners.