Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 7 | 87.5% | View AI investors → |
SaaS | 1 | 12.5% | View SaaS investors → |
| Total | 8 | 100% | — |
| Investor | |
|---|---|
![]() Sarra Zayani Partner | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() LDV Capital( ) LDV Capital focuses on investing in deep technical teams developing visual techn... NYC, US | ||||
![]() MMC Ventures( ) MMC Ventures is a London-based venture capital firm that has backed early-stage,... London | ||||
![]() Seedcamp( ) The firm focuses on investing in the healthcare sector, particularly in personal... London | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Hedosophia is a venture capital firm based in London, UK. Startupmag tracks Hedosophia's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Hedosophia is linked to seed and growth startup investments.
Startupmag tracks 3 startup investments linked to Hedosophia, including PolyAI, Ameba and Synthesia.
Based on Startupmag's tracked data, Hedosophia's most active sector is AI. Other tracked sectors include SaaS.
Startupmag tracks partners, managing partners and investors connected to Hedosophia.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Hedosophia, including LDV Capital, MMC Ventures and Seedcamp.