UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Biotech | 3 | 75.0% | View Biotech investors → |
Healthtech | 1 | 25.0% | View Healthtech investors → |
| Total | 4 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() 4BIO Capital( ) We are a London-based venture capital firm specialising in life sciences, with a... London | ||||
![]() Monograph Capital( ) Monograph Capital is a venture capital firm focused on investing in groundbreaki... London | ||||
![]() | ||||
![]() Clarendon Fund Managers( ) The Investment Fund for Northern Ireland (IFNI) is focused on supporting innovat... Belfast | ||||
![]() Crista Galli Ventures( ) The firm focuses on ambitious European healthtech companies, investing at Seed a... London | Vitrue VIDA, Vitrue HealthSurgery Hero | |||
![]() General Catalyst( ) GC is an investment and transformation company that partners with entrepreneurs ... London | ||||
![]() SFC Capital( ) SFC Capital is a venture capital firm that focuses on investing in early-stage t... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
LifeArc Ventures is a venture capital firm based in London, UK. Startupmag tracks LifeArc Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, LifeArc Ventures is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 2 startup investments linked to LifeArc Ventures, including Cytospire Therapeutics and Maxion Therapeutics.
Based on Startupmag's tracked data, LifeArc Ventures's most active sector is Biotech. Other tracked sectors include healthtech.
Startupmag tracks partners, managing partners and investors connected to LifeArc Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside LifeArc Ventures, including 4BIO Capital, Monograph Capital and BGF.