UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 5 | 45.5% | View AI investors → |
Fintech | 2 | 18.2% | View Fintech investors → |
Cybersecurity | 2 | 18.2% | View Cybersecurity investors → |
HRtech | 1 | 9.1% | View HRtech investors → |
Proptech | 1 | 9.1% | View Proptech investors → |
| Total | 11 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Schroders Capital( ) Schroders Capital focuses on private equity, private debt, alternative credit, i... London | ||||
![]() Lightspeed Venture Partners( ) Lightspeed is a venture capital firm that focuses on investing in innovative com... Menlo Park, US | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
General Catalyst is a venture capital firm based in London, UK. Startupmag tracks General Catalyst's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, General Catalyst is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 7 startup investments linked to General Catalyst, including Multiverse, Ethos, QFEX and Dwelly.
Based on Startupmag's tracked data, General Catalyst's most active sector is AI. Other tracked sectors include fintech, cybersecurity and hrtech.
Startupmag tracks partners, managing partners and investors connected to General Catalyst.
Startupmag tracks investors and funds that have appeared in funding rounds alongside General Catalyst, including Schroders Capital and Lightspeed Venture Partners.