UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 2 | 28.6% | View Healthtech investors → |
SaaS | 2 | 28.6% | View SaaS investors → |
Regtech | 1 | 14.3% | — |
Space | 1 | 14.3% | View Space investors → |
Fintech | 1 | 14.3% | View Fintech investors → |
| Total | 7 | 100% | — |
| Investor | |
|---|---|
David Mott Founder Partner | |
Hala Georgy | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Mercia( ) Mercia is a venture capital firm focused on fuelling UK business ambitions throu... Manchester | ||||
![]() | ||||
![]() Oxford Science Enterprises( ) The firm focuses on investing in Life Sciences, Health Tech, and Deep Tech, prim... Oxford | ||||
![]() Parkwalk Advisors( ) Parkwalk is a leading UK growth fund manager focused on investing in world-chang... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Oxford Capital is a venture capital firm based in London, UK. Startupmag tracks Oxford Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Oxford Capital is linked to pre-seed, seed and growth startup investments.
Startupmag tracks 5 startup investments linked to Oxford Capital, including Archangel Lightworks, Noggin HQ, Log my Care and OQC.
Based on Startupmag's tracked data, Oxford Capital's most active sector is Healthtech. Other tracked sectors include SaaS, regtech and space.
Startupmag tracks partners, managing partners and investors connected to Oxford Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Oxford Capital, including Mercia, OTIF and Oxford Science Enterprises.