UK venture capital firm investing from pre-seed to seed
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Fintech | 2 | 25.0% | View Fintech investors → |
Healthtech | 2 | 25.0% | View Healthtech investors → |
AI | 1 | 12.5% | View AI investors → |
Greentech | 1 | 12.5% | View Greentech investors → |
Energy | 1 | 12.5% | View Energy investors → |
Cybersecurity | 1 | 12.5% | View Cybersecurity investors → |
| Total | 8 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Fuel Ventures( ) Fuel Ventures is a venture capital firm that focuses on backing ambitious tech c... London | ||||
![]() Outrun Ventures( ) Building Capital is an angel investment firm focused on supporting FinTech found... London | iCustoms.AIRailsr | |||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
SyndicateRoom is a venture capital firm based in London, UK. Startupmag tracks SyndicateRoom's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, SyndicateRoom is linked to pre-seed and seed startup investments.
Startupmag tracks 7 startup investments linked to SyndicateRoom, including Joyvie Health, LabCycle, Cosysense and MindSpire.
Based on Startupmag's tracked data, SyndicateRoom's most active sector is Fintech. Other tracked sectors include healthtech, AI and greentech.
Startupmag tracks partners, managing partners and investors connected to SyndicateRoom.
Startupmag tracks investors and funds that have appeared in funding rounds alongside SyndicateRoom, including Fuel Ventures, Outrun Ventures and Plug and Play.