UK venture capital firm investing from seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 3 | 23.1% | View Healthtech investors → |
Energy | 2 | 15.4% | View Energy investors → |
Hardware | 2 | 15.4% | — |
AI | 2 | 15.4% | View AI investors → |
Quantum | 2 | 15.4% | View Quantum investors → |
Biotech | 1 | 7.7% | View Biotech investors → |
Greentech | 1 | 7.7% | View Greentech investors → |
| Total | 13 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() EWOR( ) Berlin, Germany | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Cambridge Enterprise is a venture capital firm based in Cambridge, UK. Startupmag tracks Cambridge Enterprise's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Cambridge Enterprise is linked to seed and growth startup investments.
Startupmag tracks 10 startup investments linked to Cambridge Enterprise, including Gigaton, Barocal, auryx and Semarion.
Based on Startupmag's tracked data, Cambridge Enterprise's most active sector is Healthtech. Other tracked sectors include energy, hardware and AI.
Startupmag tracks partners, managing partners and investors connected to Cambridge Enterprise.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Cambridge Enterprise, including EWOR.