Track funded car companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jun 2026 | Partly Partly's Interpreter is a foundation model for automotive parts that maps p... | £40,000,000 | Canterbury | ||||||||||
22 Jun 2026 | Superlight The OV-1 is a purpose-built electric box truck platform designed for middle... | £16,000,000 | Hampshire | ||||||||||
12 Mar 2026 | AmpliSi AmpliSi supplies porous silicon anodes for batteries. They are used to boos... | £2,000,000 | |||||||||||
9 Dec 2025 | Anaphite Anaphite provides a dry coating precursor technology for manufacturing batt... | £1,400,000 | |||||||||||
25 Nov 2025 | Company | £3,000,000 | Leeds | ||||||||||
17 Oct 2025 | Allye Energy Allye Energy supplies battery energy storage systems (BESS) built from repu... | £1,900,000 | |||||||||||
7 Oct 2025 | Munro EV The M-Series is an all-terrain electric vehicle with a 1,000 kg payload and... | £2,000,000 | |||||||||||
8 Sept 2025 | Maeving Maeving secures £11M in Series A funding to supercharge its US expansion an... | £11,000,000 | Coventry | ||||||||||
10 May 2025 | Breathe Battery Technologies Breathe Battery Technologies bags £15,800,000 to supercharge battery effici... | £15,800,000 US$21,000,000 | |||||||||||
17 Feb 2025 | Finalrentals Finalrentals secures six-figure funding to supercharge car rental tech, exp... | Cardiff | |||||||||||
21 Nov 2024 | Echion Technologies Echion Technologies is charging ahead in battery innovation with a groundbr... | £10,000,000 | |||||||||||
23 Oct 2024 | The Electric Car Scheme Revving up the race to sustainability, The Electric Car Scheme secures a po... | ||||||||||||
16 Oct 2024 | autone With a game-changing $17 million boost, autone is set to revolutionize reta... | £13,000,000 | |||||||||||
25 Jul 2024 | Addionics Addionics secures $39M in funding to revolutionize battery technology with ... | US$39,000,000 | |||||||||||
27 Jun 2024 | Zeti Zeti secures £5m investment from HYCAP Group to accelerate clean transport ... | £5,000,000 | |||||||||||
27 Jun 2024 | Dodona Analytics Dodona Analytics powers the future of electric vehicle charging with fresh ... | ||||||||||||
17 Jun 2024 | RBW EV Cars Get ready for a new era of British classic sports cars as RBW EV secures a ... | £10,000,000 | |||||||||||
2 Apr 2024 | Warwick Acoustics Warwick Acoustics secures £7m in funding to revolutionize in-car audio syst... | £7,000,000 | |||||||||||
25 Mar 2024 | Belong Belong secures £2.95M in funding from major investors to revolutionize long... | £2,950,000 | |||||||||||
31 Jan 2024 | Evaro London-based digital health startup, Evaro, secures $1.5M in Seed funding t... | US$1,500,000 | |||||||||||
4 Jan 2024 | Bumper Fintech firm Bumper secures $48 million in Series B funding to revolutioniz... | £40,000,000 | |||||||||||
2 Jan 2024 | Munro Scottish electric vehicle manufacturer Munro secures £1M in funding, announ... | £1,000,000 | |||||||||||
19 Dec 2023 | Fiat Republic London-based banking-as-a-service platform, Fiat Republic, secures $7 milli... | US$7,000,000 | |||||||||||
23 Nov 2023 | Advanced Electric Machines Advanced Electric Machines (AEM) secures £23M in Series A funding to scale ... | £23,000,000 | |||||||||||
2 Nov 2023 | Halfords Halfords secures $3m investment from Bridgestone for their automotive softw... | US$3,000,000 | |||||||||||
27 Jul 2023 | AutogenAI AutogenAI secures $22.3M in funding to revolutionize bidding processes usin... | US$22,300,000 | |||||||||||
27 Jul 2023 | ev.energy London and Palo Alto-based ev.energy secures $33M in Series B funding led b... | US$33,000,000 | |||||||||||
19 Jul 2023 | Tractable AI Tractable AI clinches £51 million funding to boost its game-changing AI tec... | US$65,000,000 | |||||||||||
7 Jul 2023 | Go Eve Go Eve, the electric vehicle charging start-up, raises £3 million in its fi... | £3,000,000 | |||||||||||
8 Jun 2023 | Swoperz | £250,000 |

1 Explore 43 UK car startups and their founders, who have collectively raised £619.14M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing car startups with the full list of recently funded startups from the UK.
With UK-based startups such as Wayve, Oxa, and Kar-go, the UK's automotive sector has rapidly become a hub for innovative vehicle technology and mobility solutions. Driven by advancements in artificial intelligence, electric vehicle technology, and a commitment to sustainable transportation, these startups are reshaping the automotive landscape.
Automotive startups are companies that develop new technologies, products, or services aimed at enhancing various aspects of the automotive industry. They focus on creating innovative solutions that address challenges in transportation, vehicle manufacturing, and mobility services.
These startups operate across multiple sectors, including autonomous driving, electric vehicles (EVs), vehicle connectivity, and mobility services. By leveraging cutting-edge technologies, they aim to improve vehicle performance, safety, and environmental sustainability.
With substantial funding and support from both the public sector and private car investors, the automotive startup ecosystem in the UK continues to expand rapidly. Let’s explore the key areas currently driving innovation within automotive startups:
Automotive startups in the UK are pioneering advancements across various domains by harnessing technological innovations and industry expertise. Here are five distinct categories of automotive startups:
Companies developing self-driving technologies that enable vehicles to operate without human intervention, enhancing safety and efficiency (examples: Wayve, Oxa).
Startups producing electric vehicles or converting existing vehicles to electric powertrains, contributing to the reduction of carbon emissions (examples: RBW EV Cars).
Companies converting traditional internal combustion engine vehicles into electric vehicles, promoting sustainability by extending the life of existing vehicles (examples: Clipper Automotive).
Startups developing software platforms and artificial intelligence solutions to enhance vehicle functionality, safety, and user experience (examples: Oxa, Conigital).
Companies offering innovative mobility solutions, including ride-sharing, vehicle subscription services, and fleet management platforms (examples: Onto, Kar-go).