Track funded UK sustainability companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Dec 2024 | Bpacks London-based Bpacks just snagged €1 million in Pre-Seed funding to supercha... | €1,000,000 | |||||||||||
11 Dec 2024 | Carbogenics Edinburgh's Carbogenics secures nearly £500K to fuel its pioneering biochar... | ||||||||||||
14 Nov 2024 | Naturbeads Just raised £7.8 million, Naturbeads is on a mission to revolutionize indus... | £7,800,000 | Bath | ||||||||||
5 Nov 2024 | Artio London's Artio secures £550,000 to revolutionize insurance for early-stage ... | £550,000 | |||||||||||
23 Oct 2024 | Measurable Energy Vertex Exploratory Fund's bold £4 million investment in UK clean tech pione... | £4,000,000 | |||||||||||
23 Oct 2024 | The Electric Car Scheme Revving up the race to sustainability, The Electric Car Scheme secures a po... | ||||||||||||
1 Oct 2024 | Notpla Notpla is poised to revolutionize sustainable packaging with a £20 million ... | £20,000,000 | |||||||||||
30 Sept 2024 | GeoPura GeoPura is set to revolutionize the green energy landscape with £22 million... | £22,000,000 | Newcastle upon Tyne | ||||||||||
27 Sept 2024 | PACT PACT is shaking up the materials industry with €10.7 million in seed fundin... | €10,700,000 | |||||||||||
24 Sept 2024 | KleanDrive KleanDrive ignites the electric vehicle revolution with a £1M boost, transf... | £1,000,000 | Maldon | ||||||||||
23 Sept 2024 | Integrum ESG Integrum ESG just banked £3.4 million to supercharge its cutting-edge platf... | £3,400,000 | |||||||||||
23 Sept 2024 | Aquark Technologies Unlocking the future of quantum sensing, Aquark Technologies secures €5 mil... | €5,000,000 | Southampton | ||||||||||
19 Sept 2024 | Datamaran Datamaran's groundbreaking software just secured $33 million to supercharge... | US$33,000,000 | |||||||||||
17 Sept 2024 | Zevero Zevero's groundbreaking carbon accounting platform secures $7 million in se... | £5,300,000 | |||||||||||
12 Sept 2024 | Novatus Global Novatus Global Limited secures a game-changing $40 million investment, igni... | US$40,000,000 | |||||||||||
11 Sept 2024 | tem. With a game-changing £10.5 million in Series A funding, tem. is set to revo... | £10,500,000 | |||||||||||
10 Sept 2024 | Puraffinity Puraffinity secures £6.73 million to supercharge its groundbreaking PFAS re... | £6,730,000 | |||||||||||
26 Aug 2024 | Sunswap Sunswap raises £17.3 million to revolutionize cold chain logistics with its... | £17,300,000 | |||||||||||
21 Aug 2024 | Piclo Piclo powers up its global ambitions with new funding, boosting their innov... | ||||||||||||
16 Aug 2024 | Drift Energy Drift Energy secures £4.65 million to launch groundbreaking sailing vessels... | £4,650,000 | Bath | ||||||||||
8 Aug 2024 | Cocoon Cocoon secures $5.4 million in Pre-Seed funding to transform the constructi... | US$5,400,000 | |||||||||||
1 Aug 2024 | Axle Energy Axle Energy secures $9 million in seed funding, attracting investment from ... | US$9,000,000 | |||||||||||
15 Jul 2024 | Naked Energy Naked Energy secures £17m in funding to supercharge global expansion of cut... | £17,000,000 | Crawley | ||||||||||
5 Jul 2024 | Natcap Natcap secures $10 million in funding from top investors to help businesses... | US$10,000,000 | |||||||||||
16 May 2024 | ekko London's climate fintech ekko secures $2.5 million funding round to superch... | £2,000,000 | |||||||||||
10 May 2024 | AimHi Earth AimHi Earth secures £1 million in funding to upskill 100 million nature-fir... | £1,000,000 | |||||||||||
1 May 2024 | Aura Power £10M funding secured by Aura Power from Novuna Business Finance to accelera... | £10,000,000 | |||||||||||
24 Apr 2024 | Camion Camion secures EUR 2.7 million in pre-seed funding to revolutionize real es... | £2,300,000 | |||||||||||
16 Apr 2024 | My Emissions London-based tech start-up My Emissions, the official carbon labelling part... | £1,300,000 | |||||||||||
3 Apr 2024 | Mission Zero Mission Zero secures $21m in funding to revolutionize carbon capture techno... | £21,800,000 |

1 Explore 87 UK sustainability startups and their founders, who have collectively raised £852.31M.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing sustainability startups with the full list of recently funded startups from the UK.
With UK-based startups such as Ripple Energy, Satellite Vu, and Xampla, the UK's sustainability sector has rapidly emerged as a hub for innovative environmental solutions. Driven by the urgent need to address climate change, resource depletion, and environmental degradation, sustainability startups are developing technologies and business models that promote a greener, more sustainable future.
Sustainability startups are companies that focus on creating products, services, or technologies aimed at reducing environmental impact, promoting resource efficiency, and fostering sustainable practices across various industries. They tackle challenges such as carbon emissions, waste management, renewable energy adoption, and sustainable agriculture.
These startups operate across diverse sectors, including energy, transportation, fashion, and food production, aiming to integrate sustainability into everyday life and business operations. By leveraging innovation and technology, they contribute to the transition towards a circular economy and a low-carbon society.
With increasing support from sustainability investors and policymakers, this startup ecosystem continues to expand rapidly. Let’s explore the key areas currently driving innovation within sustainability startups:
Sustainability startups in the UK are pioneering advancements across various domains by harnessing technological innovations and sustainable practices. Here are five distinct categories of sustainability startups:
Companies facilitating the adoption and integration of renewable energy sources, enabling consumers to participate directly in green energy projects (examples: Ripple Energy, Bulb).
Startups providing insights and monitoring solutions to track environmental impact, aiding businesses and governments in making informed sustainability decisions (examples: Satellite Vu, Cervest).
Companies developing sustainable alternatives to traditional materials, reducing reliance on plastics and other environmentally harmful substances (examples: Xampla, Notpla).
Startups offering tools and platforms for individuals and businesses to measure, reduce, and offset their carbon emissions, promoting accountability and action towards climate goals (examples: Yayzy, Emitwise).
Companies creating clothing and accessories using ethical production methods and sustainable materials, aiming to reduce the environmental impact of the fashion industry (examples: Community Clothing, Sheep Inc.).