UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 4 | 30.8% | View Healthtech investors → |
Legaltech | 4 | 30.8% | — |
Fintech | 2 | 15.4% | View Fintech investors → |
AI | 2 | 15.4% | View AI investors → |
Data | 1 | 7.7% | — |
| Total | 13 | 100% | — |
| Investor | |
|---|---|
![]() Vanessa Mbamalu Analyst | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Revaia( ) The firm is a high-conviction investor focused on European sustainable growth, p... Paris, France | ||||
![]() Houghton Street Ventures( ) Houghton Street Ventures is a venture fund partnered with the London School of E... London | ||||
![]() | ||||
![]() AlbionVC( ) AlbionVC focuses on early-stage investments in the UK, specialising in software,... London | ||||
![]() Embryo Ventures( ) Embryo Ventures is a privately held venture firm invested in the world's most ex... London | ||||
![]() Exceptional Ventures( ) Exceptional Ventures is a £20M London-based venture capital fund focusing on ear... London | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Cornerstone VC is a venture capital firm based in London, UK. Startupmag tracks Cornerstone VC's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Cornerstone VC is linked to pre-seed, seed, series a and growth startup investments.
Startupmag tracks 7 startup investments linked to Cornerstone VC, including Capsa AI, Evaro, Monq and Gladys.
Based on Startupmag's tracked data, Cornerstone VC's most active sector is Healthtech. Other tracked sectors include legaltech, fintech and AI.
Startupmag tracks partners, managing partners and investors connected to Cornerstone VC.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Cornerstone VC, including Revaia, Houghton Street Ventures and Conduit EIS Impact Fund.