Growth venture capital over £4,000,000.
A growth VC (Growth Venture Capitalist) is an investor who focuses on funding companies that are already doing well and are ready to expand even further. These companies have usually gone through the early stages of development, found their place in the market, and are generating solid revenue—but now they need extra cash to grow faster.
Growth investors look for:
Established startups: They invest in companies that have moved beyond the startup phase and are ready to scale up.
Big growth potential: They back businesses that have proven they can grow quickly and efficiently, and need money to keep that momentum going.
A working product: The company has already shown its product or service is popular with customers.
Money for expansion: Growth VCs provide the funding to help companies grow, whether it’s expanding to new markets, hiring more staff, or launching new products.
Unlike early-stage investors, who take risks on unproven startups, growth VCs come in when there’s already a solid foundation. They provide the money needed to take a company to the next level, often leading up to a major event like going public or being acquired.
At startupmag, we track growth investments of over £4,000,000. Here is a list of UK based growth investors:
Id | Growth VCs | City, Country | Funding Round | Investment Sector | Contact Details |
---|---|---|---|---|---|
1 | ![]() London, Cambridge, UK | ||||
2 | ![]() London, UK | ||||
3 | ![]() London, UK | ||||
4 | ![]() Eterna Blockchain Fund(5 contacts 🔒) | ![]() London, UK | Blockchain | ||
5 | ![]() Oxx(7 contacts 🔒) | ![]() London, UK | B2B, SaaS | ||
6 | ![]() Open Ocean(7 contacts 🔒) | ![]() London, UK | Software, B2B | ||
7 | ![]() Penta Capital(2 contacts 🔒) | ![]() London, UK | Generalist, Fintech | ||
8 | ![]() London, UK | ||||
9 | ![]() London, UK | ||||
10 | ![]() Compass Partners International(7 contacts 🔒) | ![]() London, UK | Generalist | ||
11 | ![]() London, UK | ||||
12 | ![]() Air Street Capital(2 contacts 🔒) | ![]() London, UK | |||
13 | ![]() Outrun Ventures(2 contacts 🔒) | ![]() London, UK | |||
14 | ![]() Moguntia Capital(1 contacts 🔒) | ![]() London, UK | Supply chain | ||
15 | ![]() Pentech(5 contacts 🔒) | ![]() London, UK | Generalist | ||
16 | ![]() Mvm Life Science Partners(10 contacts 🔒) | ![]() London, UK | Health care | ||
17 | ![]() Finch Capital(10 contacts 🔒) | ![]() London, UK | |||
18 | ![]() Luminous Ventures(more info 🔒) | ![]() London, UK | Deeptech | ||
19 | ![]() Isomer Capital(8 contacts 🔒) | ![]() London, UK | Generalist, Biotech | ||
20 | ![]() Bridges Ventures(10 contacts 🔒) | ![]() London, UK | Impact | ||
21 | ![]() Goldacre(6 contacts 🔒) | ![]() London, UK | Proptech, Generalist | ||
22 | ![]() Oxford Capital(3 contacts 🔒) | ![]() London, UK | |||
23 | ![]() 3 Sisters Ventures(2 contacts 🔒) | ![]() London, UK | Femtech | ||
24 | ![]() Panoramic Growth Equity(4 contacts 🔒) | ![]() London, UK | Generalist | ||
25 | ![]() Edinburgh, UK | ||||
26 | ![]() London, UK | Science, Biotech | |||
27 | ![]() London, UK | ||||
28 | ![]() FPE Capital(10 contacts 🔒) | ![]() London, UK | |||
29 | ![]() Cass Entrepreneurship Fund(2 contacts 🔒) | ![]() London, UK | Generalist | ||
30 | ![]() London, UK | ||||
31 | ![]() Accel(31 contacts 🔒) | ![]() London, UK | |||
32 | ![]() Gmt Partners(4 contacts 🔒) | ![]() London, UK | |||
33 | ![]() Oxford Science Innovation(4 contacts 🔒) | ![]() Oxford, UK | Science, Health care, Deeptech | ||
34 | ![]() London, UK | Generalist, B2C | |||
35 | ![]() London, UK | Generalist | |||
36 | ![]() AVP (AXA Venture Partners)(5 contacts 🔒) | ![]() London, UK | |||
37 | ![]() Guiness Asset Management(4 contacts 🔒) | ![]() London, UK | Generalist | ||
38 | ![]() London, UK | ||||
39 | ![]() One Peak Partners(9 contacts 🔒) | ![]() London, UK | Tech | ||
40 | ![]() Belfast, UK | Generalist, Healthtech | |||
41 | ![]() Element Ventures(1 contacts 🔒) | ![]() London, UK | Fintech, B2B | ||
42 | ![]() London, UK | ||||
43 | ![]() Pretiosum Ventures(2 contacts 🔒) | ![]() London, UK | |||
44 | ![]() London, UK | ||||
45 | ![]() London, UK | ||||
46 | ![]() EMV Capital(5 contacts 🔒) | ![]() London, UK | Deeptech | ||
47 | ![]() Primary Capital(6 contacts 🔒) | ![]() London, UK | Generalist | ||
48 | ![]() Crista Galli Ventures(2 contacts 🔒) | ![]() London, UK | |||
49 | ![]() Btomorrow Ventures(7 contacts 🔒) | ![]() London, UK | Generalist | ||
50 | ![]() Manchester, UK | ||||
51 | ![]() Discovery Ventures(1 contacts 🔒) | ![]() London, UK | |||
52 | ![]() Cabot Square Capital(11 contacts 🔒) | ![]() London, UK | |||
Full investor database | All Locations | All Funding Rounds | All Sectors | All Contact Details |
Click here for a full list of 634 UK VC Funds