UK venture capital firm investing from seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
HRtech | 5 | 55.6% | View HRtech investors → |
Cybersecurity | 1 | 11.1% | View Cybersecurity investors → |
SaaS | 1 | 11.1% | View SaaS investors → |
Martech | 1 | 11.1% | — |
Ecommerce | 1 | 11.1% | View Ecommerce investors → |
| Total | 9 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() Episode 1 Ventures( ) The firm specialises in investing in Pre-Seed and Seed stage B2B software compan... London | ||||
![]() Playfair Capital( ) The venture capital firm focuses on providing an unfair advantage to founders, s... London | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Nauta Capital is a venture capital firm based in London, UK. Startupmag tracks Nauta Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Nauta Capital is linked to seed and growth startup investments.
Startupmag tracks 6 startup investments linked to Nauta Capital, including Unravel, Zelt, ESProfiler and NumberEight.
Based on Startupmag's tracked data, Nauta Capital's most active sector is HRtech. Other tracked sectors include cybersecurity, SaaS and martech.
Startupmag tracks partners, managing partners and investors connected to Nauta Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Nauta Capital, including Entrepreneur First, Episode 1 Ventures and Playfair Capital.