Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 3 | 60.0% | View Healthtech investors → |
SaaS | 2 | 40.0% | View SaaS investors → |
| Total | 5 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Balderton Capital( ) Balderton Capital is a venture capital firm focusing primarily on technology and... London | ||||
![]() Exceptional Ventures( ) Exceptional Ventures is a £20M London-based venture capital fund focusing on ear... London | ||||
![]() Exor Ventures( ) The website does not provide specific details about the investment focus, stage ... Amsterdam, Netherlands | ||||
![]() JamJar Investments( ) JamJar is an early-stage European consumer venture capital firm established by t... London | ||||
![]() Athletico Ventures( ) London | ||||
![]() Norrsken VC( ) Stockholm, Sweden | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Pentland Ventures is a venture capital firm based in London, UK. Startupmag tracks Pentland Ventures's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Pentland Ventures is linked to growth startup investments.
Startupmag tracks 3 startup investments linked to Pentland Ventures, including Sava Technologies, Sava and OQC.
Based on Startupmag's tracked data, Pentland Ventures's most active sector is Healthtech. Other tracked sectors include SaaS.
Startupmag tracks partners, managing partners and investors connected to Pentland Ventures.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Pentland Ventures, including Balderton Capital, Exceptional Ventures and Exor Ventures.