Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 3 | 42.9% | View Healthtech investors → |
Proptech | 2 | 28.6% | View Proptech investors → |
Ecommerce | 1 | 14.3% | View Ecommerce investors → |
AI | 1 | 14.3% | View AI investors → |
| Total | 7 | 100% | — |
| Investor | |
|---|---|
![]() Catherine Pelton Principal, Investment | |
![]() Kishen Pandya Principal, Investments | |
![]() Matthew Truman Executive Chair & Co-founder | |
Oscar King Principal, Investment | |
![]() Paul Cocker CEO & Co-Founder | |
![]() Qianhui Yang Analyst, Investment | |
![]() Rachel Marshall Director | |
![]() Richard Brick Director, Investment | |
![]() Vikesh Mistry Director, Finance | |
![]() Will Pearson Managing Director, Investment & CFO | |
| All VC investors |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() | ||||
![]() AlbionVC( ) AlbionVC focuses on early-stage investments in the UK, specialising in software,... London | ||||
![]() Balderton Capital( ) Balderton Capital is a venture capital firm focusing primarily on technology and... London | ||||
![]() Exor Ventures( ) The website does not provide specific details about the investment focus, stage ... Amsterdam, Netherlands | ||||
![]() JamJar Investments( ) JamJar is an early-stage European consumer venture capital firm established by t... London | ||||
![]() January Ventures( ) January Ventures is a venture capital firm that invests in outlier founders char... Boston, US | ||||
![]() Norrsken VC( ) Stockholm, Sweden | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
True is a venture capital firm based in London, UK. Startupmag tracks True's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, True is linked to seed and growth startup investments.
Startupmag tracks 5 startup investments linked to True, including Fit Collective, Sava Technologies, Sava and Jena.
Based on Startupmag's tracked data, True's most active sector is Healthtech. Other tracked sectors include proptech, ecommerce and AI.
Startupmag tracks partners, managing partners and investors connected to True.
Startupmag tracks investors and funds that have appeared in funding rounds alongside True, including Pentland Ventures, AlbionVC and Balderton Capital.