Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 2 | 100.0% | View AI investors → |
| Total | 2 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Dig Ventures( ) This European venture capital firm focuses on early-stage investments in B2B Saa... London | ||||
![]() Ada Ventures( ) This venture capital firm focuses on three key investment areas: Climate Equity,... London | ||||
![]() Air Street Capital( ) Air Street Capital is a venture capital firm specialising in AI-first companies.... London | ||||
![]() | ||||
![]() | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
firedrop is a venture capital firm based in London, UK. Startupmag tracks firedrop's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, firedrop is linked to seed and growth startup investments.
Startupmag tracks 1 startup investment linked to firedrop, including Jack & Jill.
Based on Startupmag's tracked data, firedrop's most active sector is AI.
Startupmag tracks partners, managing partners and investors connected to firedrop.
Startupmag tracks investors and funds that have appeared in funding rounds alongside firedrop, including Dig Ventures, Ada Ventures and Air Street Capital.